Note: The links on this page are not subject to maintenance!
Summer 2024 - Winter 2023 - Summer 2023 - Winter 2022 - Summer 2022 - Winter 2021 - Summer 2021 - Winter 2020 - Summer 2020 - Winter 2019 - Summer 2019 - Winter 2018 - Summer 2018 - Winter 2017 - Summer 2017 - Winter 2016 - Summer 2016 - Winter 2015 - Summer 2015 - Winter 2014 - Summer 2014 - Winter 2013 - Summer 2013 - Winter 2012 - Summer 2012 - Winter 2011 - Summer 2011 - Winter 2010 - Summer 2010 - Winter 2009 - Summer 2009 - Winter 2008 - Summer 2008 - Winter 2007 - Summer 2007 - Winter 2006 - Summer 2006 - Winter 2005 - Summer 2005 - Winter 2004 - Summer 2004 - Winter 2003 - Summer 2003 - Winter 2002 - Summer 2002 - Winter 2001 - Summer 2001 - Winter 2000:
For further information, please consult the German page.
531241, 531242, 531243 | UV Geometrie |
taught by | Bert Jüttler, Felix Scholz, Philipp Langgruber, Rittenschober Katharina |
356161, 356162 | Computer-Aided Geometric Design |
taught by | Bert Jüttler, Philipp Langgruber |
356010, 356011 | Introduction to topology |
taught by | Felix Scholz, Sofia Trautner |
356300 | Special lecture: Algebraic Spline Curves and Surfaces |
taught by | Bert Jüttler |
356300 | Special lecture: Geometrikum |
taught by | Felix Scholz, Jana Vráblíková |
More information | Link zum Geometrikum |
356306, 356504, 356503, 356320 | Master- and Dissertatenseminar, Bachelorseminar |
Organized by | Bert Jüttler |
356280, 356289 | Introduction to Geometry | ||
taught by | Bert Jüttler |
||
356004, 356003 | Differential Geometry | ||
taught by | Bert Jüttler, Sofia Trautner | ||
356300 | Seminar Geometry: Recent Results in Computer Aided Geometric Design | ||
Organized by | Bert Jüttler |
||
356370, 356371 | Special lecture: Topological and differentiable manifolds | ||
Organized by | Felix Scholz |
||
356301 | Preparation for the supplementary examination Descriptive Geometry (for mechatronics and mechanical Engineering ) | ||
taught by | Felix Scholz |
531241, 531242, 531243 | UV Geometrie |
taught by | Bert Jüttler, Lisa Groiss, Philipp Langgruber, Rittenschober Katharina |
356190, 356191 | Computational Geometry |
taught by | Bert Jüttler, Lisa Groiss |
356010, 356011 | Introduction to topology |
taught by | Felix Scholz, Sofia Trautner |
356170, 356171 | Advanced Differential Geometry |
taught by | Felix Scholz, Lisa Groiss |
356300 | Special lecture: Algebraic Spline Curves and Surfaces |
taught by | Bert Jüttler |
356306, 356504, 356503, 356320 | Master- and Dissertatenseminar, Bachelorseminar |
Organized by | Bert Jüttler |
356280, 356287 | Introduction to Geometry | ||
taught by | Bert Jüttler, Lisa Groiss |
||
356004, 356003 | Differential Geometry | ||
taught by | Bert Jüttler, Lisa Groiss | ||
356300 | Seminar Geometry: Recent Results in Computer Aided Geometric Design and Isogeometric Analysis | ||
Organized by | Bert Jüttler |
||
356370, 356371 | Special lecture: Geometric Modeling for Simulations | ||
Organized by | Thomas Takacs |
||
356301 | Preparation for the supplementary examination Descriptive Geometry (for mechatronics and mechanical Engineering ) | ||
taught by | Thomas Takacs |
356310, 356312, 356313 | Geometrical Methods (for mechatronics) |
taught by | Felix Scholz, Lisa Groiss |
356190, 356191 | UV Geometrie |
taught by | Bert Jüttler, Lisa Groiss, Philipp Langgruber, Rittenschober Katharina |
356103, 356104 | Math. fundamentals of Control Theory (for mechatronics) |
356303, 356302 | Special lecture: Differential manifolds |
taught by | Bert Jüttler, Philipp Langgruber |
356161, 356162 | Computer Aided Geometric Design (for technical mathematics) |
356163 | Mathematical Fundamentals of CAD (2V for mechatronics) |
taught by | Bert Jüttler, Lisa Groiss |
356300 | Special lecture: Recent Results in Computer Aided Geometric Design |
taught by | Bert Jüttler, Lisa Groiss |
356306, 356504, 356503, 356320 | Master- and Dissertatenseminar, Bachelorseminar |
Organized by | Bert Jüttler |
356280, 356287 | Introduction to Geometry | ||
taught by | Bert Jüttler, Lisa Groiss |
||
356004, 356003 | Differential Geometry | ||
taught by | Bert Jüttler, Lisa Groiss | ||
356300 | Seminar Geometry: Recent Results in Computer Aided Geometric Design and Isogeometric Analysis | ||
Organized by | Bert Jüttler |
||
356370, 356371 | Special lecture: Geometric Modeling for Simulations | ||
Organized by | Thomas Takacs |
||
356301 | Preparation for the supplementary examination Descriptive Geometry (for mechatronics and mechanical Engineering ) | ||
taught by | Thomas Takacs |
356310, 356312, 356313 | Geometrical Methods (for mechatronics) |
taught by | Thomas Takacs |
356190, 356191 | UV Geometrie |
taught by | Bert Jüttler, Lisa Groiss, Rittenschober Katharina |
356170, 356171 | Advanced Differential Geometry |
taught by | Bert Jüttler, Lisa Groiss |
356190, 356191 | Computational Geometry |
taught by | Bert Jüttler, Sofia Trautner |
356300 | Special lecture: Algebraic Spline Curves and Surfaces |
taught by | Bert Jüttler |
356306, 356504, 356503, 356320 | Master- and Dissertatenseminar, Bachelorseminar |
Organized by | Bert Jüttler |
356280, 356287 | Introduction to Geometry | ||
taught by | Bert Jüttler, Lisa Groiss |
||
356004, 356003 | Differential Geometry | ||
taught by | Bert Jüttler, Lisa Groiss | ||
356300 | Seminar Geometry: Recent Results in Computer Aided Geometric Design and Isogeometric Analysis | ||
Organized by | Bert Jüttler, Sofia Trautner |
||
356370, 356371 | Special lecture: Artificial Intelligence in Geometry and Simulation | ||
Organized by | Thomas Takacs, Sandra Merchel |
||
356301 | Preparation for the supplementary examination Descriptive Geometry (for mechatronics and mechanical Engineering ) | ||
taught by | Thomas Takacs |
356310, 356312, 356313 | Geometrical Methods (for mechatronics) |
taught by | Thomas Takacs, Lisa Groiss |
356190, 356191 | UV Geometrie |
taught by | Bert Jüttler, Lisa Groiss, Rittenschober Katharina |
356103, 356104 | Math. fundamentals of Control Theory (for mechatronics) |
356170, 356171 | Advanced Differential Geometry |
taught by | Bert Jüttler |
356161, 356162 | Computer Aided Geometric Design (for technical mathematics) |
356163 | Mathematical Fundamentals of CAD (2V for mechatronics) |
taught by | Bert Jüttler, Sandra Merchel |
356300 | Special lecture: Recent Results in Computer Aided Geometric Design |
taught by | Bert Jüttler |
356304, 356305, 356306 | Master- and Dissertatenseminar |
Organized by | Bert Jüttler |
356280, 356287 | Introduction to Geometry | ||
356182 | Geometry for Teachers of Mathematics | ||
taught by | Bert Jüttler, Lisa Groiss |
||
356004, 356003, 356002 | Differential Geometry | ||
taught by | Bert Jüttler, Lisa Groiss | ||
356300 | Seminar Geometry: Recent Results in Applied Geometry | ||
Organized by | Bert Jüttler, Thomas Takacs |
||
356300 | Special lecture: Subdivision – curves and surfaces | ||
Organized by | Thomas Takacs |
||
356301 | Preparation for the supplementary examination Descriptive Geometry (for mechatronics) | ||
taught by | Thomas Takacs |
356310, 356312, 356313 | Geometrical Methods (for mechatronics) |
taught by | Thomas Takacs, Katharina Birner |
356190, 356191 | Computational Geometry |
taught by | Bert Jüttler, Lisa Groiss |
356300 | Special lecture: Locally refined multivariate splines |
Organized by | Bert Jüttler, Katharina Birner |
356300 | Seminar Geometry: Recent Results in Computer Aided Geometric Design |
taught by | Bert Jüttler, Katharina Birner |
356212 | Seminar Geometry: Geometrikum |
taught by | Katharina Birner, Lisa Groiss |
More information | Geometrikum, TBA |
356304, 356305, 356306 | Master- and Dissertatenseminar |
Organized by | Bert Jüttler |
356280, 356287, 356288, 356289 | Introduction to Geometry | ||
356182 | Geometry for Teachers of Mathematics | ||
taught by | Bert Jüttler, Katharina Birner |
||
356004, 356003, 356002 | Differential Geometry | ||
taught by | Bert Jüttler, Katharina Birner | ||
356300 | Seminar Geometry: Recent Results in Computer Aided Geometric Design and Isogeometric Analysis | ||
Organized by | Bert Jüttler, Katharina Birner |
||
356300 | Special lecture: Geometric modeling for simulations | ||
Organized by | Thomas Takacs, Katharina Birner |
||
356301 | Preparation for the supplementary examination Descriptive Geometry (for mechatronics) | ||
taught by | Thomas Takacs |
356310, 356312, 356313 | Geometrical Methods (for mechatronics) |
taught by | Thomas Takacs, Katharina Birner |
356103, 356104 | Math. fundamentals of Control Theory (for mechatronics) |
356170, 356171 | Advanced Differential Geometry |
taught by | Bert Jüttler, Thomas Takacs |
356161, 356162 | Computer Aided Geometric Design |
taught by | Bert Jüttler, Katharina Birner |
356300 | Seminar Geometry: Recent Results in Computer Aided Geometric Design |
Organized by | Bert Jüttler |
356300 | Special lecture: Isogeometric Analysis |
Organized by | Mario Kapl, Felix Scholz |
More information | see PDF |
356304, 356305, 356306 | Master- and Dissertatenseminar |
Organized by | Bert Jüttler |
356286, 356287, 356288, 356289 | Introduction to Geometry | ||
356182 | Geometry for Teachers of Mathematics | ||
taught by | Bert Jüttler, Michael Hauer, Katharina Birner |
||
356004, 356003, 356002 | Differential Geometry (2V + 1Ü) | ||
taught by | Bert Jüttler, Michael Hauer | ||
356300 | Seminar Geometry: Recent Results in Applied Geometry | ||
Organized by | Bert Jüttler, Michael Hauer |
||
356300 | Special lecture: Subdivision - curves and surfaces | ||
Organized by | Thomas Takacs, Michael Hauer |
||
356301 | Preparation for the supplementary examination Descriptive Geometry (for mechatronics) | ||
taught by | Thomas Takacs | ||
356006 | Descriptive Geometry (for teachers of Mathematics) | ||
taught by | Katharina Rittenschober |
356310, 356312, 356313 | Geometrical Methods (for mechatronics) |
taught by | Thomas Takacs, Michael Hauer |
356190, 356191 | Computational Geometry |
taught by | Bert Jüttler, Katharina Birner |
356365, 356366 | Special Topics Geometry: Geometry and Simulation |
taught by | Bert Jüttler, Michael Hauer |
356300 | Seminar Geometry: Algebraic Spline Curves and Surfaces |
taught by | Bert Jüttler, Katharina Birner |
356304, 356305, 356306 | Master- and Dissertatenseminar |
Organized by | Bert Jüttler |
356400 | Seminar: Mathematics for pupils |
taught by | Thomas Takacs, Michael hauer |
356286, 356287, 356288, 356289 | Introduction to Geometry | ||
356182 | Geometry for Teachers of Mathematics | ||
taught by | Bert Jüttler, Michael Hauer, Katharina Birner |
||
356004, 356003, 356002 | Differential Geometry (2V + 1Ü) | ||
taught by | Bert Jüttler, Katharina Birner | ||
356300 | Seminar Geometry: Recent Results in Computer Aided Geometric Design and Isogeometric Analysis | ||
Organized by | Bert Jüttler, Michael Hauer |
||
356301 | Preparation for the supplementary examination Descriptive Geometry (for mechatronics) | ||
taught by | Thomas Takacs | ||
356006 | Descriptive Geometry (for teachers of Mathematics) | ||
taught by | Katharina Rittenschober | ||
356400 | Seminar: Mathematics for pupils | ||
taught by | Markus Hohenwarter, Thomas Takacs |
356310, 356312, 356313 | Geometrical Methods (for mechatronics) |
taught by | Thomas Takacs, Michael Hauer |
356161, 356162 | Computer Aided Geometric Design |
taught by | Bert Jüttler, Michael Hauer |
356103, 356104 | Math. fundamentals of Control Theory (for mechatronics) |
356170, 356171 | Advanced Differential Geometry |
taught by | Bert Jüttler, Michael Hauer |
356300 | Seminar Geometry: Recent Results in Computer Aided Geometric Design |
Organized by | Bert Jüttler |
356304, 356305, 356306 | Master- and Dissertatenseminar |
Organized by | Bert Jüttler |
356286, 356287, 356288, 356289 | Introduction to Geometry | ||
356182 | Geometry for Teachers of Mathematics | ||
taught by |
Bert Jüttler, Michael Hauer, Katharina Birner |
||
356004, 356003, 356002 | Differential Geometry (2V + 1Ü) | ||
taught by | Bert Jüttler, Michael Hauer | ||
356300 | Seminar Geometry: Recent Results in Applied Geometry | ||
Organized by |
Bert Jüttler, Katharina Birner |
||
356360, 356361 | Multivariate Splines | ||
taught by | Angelos Mantzaflaris, Nelly Villamizar | ||
356360, 356361 | Adaptive spline refinement | ||
taught by | Andrea Bressan | ||
356301 | Preparation for the supplementary examination Descriptive Geometry (for mechatronics) | ||
taught by | Katharina Rittenschober | ||
356006 | Descriptive Geometry (for teachers of Mathematics) | ||
taught by | Katharina Rittenschober | ||
356400 | Seminar: Mathematics for pupils | ||
taught by | Bert Jüttler, Hohenwarter |
356310, 356312, 356313 | Geometrical Methods (for mechatronics) |
taught by | Mario Kapl, Michael Hauer |
365190, 365191 | Computational Geometry |
taught by | Bert Jüttler, Mario Kapl |
Contents: | The course discusses basic problems, algorithms and data structures of Computational Geometry. Among other topics, it is planned to address convex hull computations, triangulations, range searching, Voronoi diagrams, Delaunay triangulations |
Prerequisites: | Basic courses in Mathematics |
356365, 356366 | Special Topics Geometry: Isogeometric Analysis |
taught by | Bert Jüttler, Michael Hauer |
Contents: | The course provides an introduction to the emerging mathematical technology of
Isogeometric Analysis, which is based on the combination of techniques from
Computer Aided Geometric Design and Numerical Simulation. It is planned to cover the following topics: - Fundamentals from Computer Aided Geometric Design (Bezier and B-spline techniques) - Basics from Numerical Analysis (finite element simulations) - The isogeometric approach to numerical simulation - Isogeometric discretizations and their approximation power - Computational aspects (matrix assembly) - Isogeometric mesh generation, multi-patch techniques - Adaptive refinement |
Prerequisites: | Basic knowledge in applied geometry and numerical analysis |
356300 | Seminar Geometry: Algebraic Spline Curves and Surfaces |
Organized by | Bert Jüttler |
356304, 356305, 356306 | Master- and Dissertatenseminar |
Organized by | Bert Jüttler |
356286, 356287, 356288, 356289 | Introduction to Geometry | ||
356182 | Geometry for Teachers of Mathematics | ||
taught by |
Bert Jüttler, Michael Hauer |
||
356004, 356003, 356002 | Differential Geometry (2V + 1Ü) | ||
taught by | Bert Jüttler, Mario Kapl | ||
356202 | Seminar Geometry: Recent Results in Computer Aided Geometric Design and Isogeometric Analysis | ||
Organized by |
Bert Jüttler, Jaka Speh |
||
356360, 356361 | Special Topics Geometry: G+SMO - Geometry + Simulation Modules | ||
taught by | Angelos Mantzaflaris, Jaka Speh | ||
356301 | Descriptive Geometry (for mechatronics) | ||
taught by | Mario Kapl | ||
356006 | Descriptive Geometry (for teachers of Mathematics) | ||
taught by | Gudrun Weigl | ||
356400 | Seminar: Mathematics for pupils | ||
taught by | Bert Jüttler, Hohenwarter |
356310, 356312, 356313 | Geometrical Methods (for mechatronics) |
taught by | Mario Kapl, Michael Hauer |
365190, 365191 | Computational Geometry |
taught by | Bert Jüttler, Mario Kapl |
Contents: | The course discusses basic problems, algorithms and data structures of Computational Geometry. Among other topics, it is planned to address convex hull computations, triangulations, range searching, Voronoi diagrams, Delaunay triangulations |
Prerequisites: | Basic courses in Mathematics |
356161, 356162 | Computer Aided Geometric Design (for techn. mathematics) |
taught by | Bert Jüttler, Michael Hauer |
356202 | Seminar Geometry: Recent Results in Computer Aided Geometric Design |
Organized by | Bert Jüttler |
356304, 356305, 356306 | Master- and Dissertatenseminar |
Organized by | Bert Jüttler |
356286, 356287, 356288, 356289 | Introduction to Geometry | ||
356182 | Geometry for Teachers of Mathematics | ||
taught by |
Bert Jüttler, Mario Kapl, Elisabeth Pilgerstorfer, Thomas Takacs |
||
356103, 356104 |
Math. fundamentals of Control Theory (for mechatronics) | ||
356303, 356302 |
Special lectures (for techn. mathematics) | ||
taught by | Bert Jüttler, Elisabeth Pilgerstorfer |
||
356004, 356003, 356007, 356002 | Differential Geometry (2V + 1Ü) | ||
taught by | Mario Kapl, Thomas Takacs | ||
356202 | Seminar: Algebraic Spline Curves and Surfaces | ||
Organized by |
Bert Jüttler, Thomas Takacs |
||
356301 | Descriptive Geometry (for mechatronics) | ||
taught by | Mario Kapl | ||
356006 | Descriptive Geometry (for teachers of Mathematics) | ||
taught by | Katharina Rittenschober | ||
356400 | Seminar: Mathematics for pupils | ||
taught by | Bert Jüttler, Hohenwarter |
356310, 356312, 356313 | Geometrical Methods (for mechatronics) |
taught by | Mario Kapl, Elisabeth Pilgerstorfer, Thomas Takacs |
356710, 356171 | Advanced Differential Geometry |
taught by | Bert Jüttler, Elisabeth Pilgerstorfer |
365350, 356351 | Special lectures: Computational Geometry |
taught by | Bert Jüttler, Thomas Takacs |
Contents: | The course discusses basic problems, algorithms and data structures of Computational Geometry. Among other topics, it is planned to address convex hull computations, triangulations, range searching, Voronoi diagrams, Delaunay triangulations |
Prerequisites: | Basic courses in Mathematics |
356161, 356162 | Computer Aided Geometric Design (for techn. mathematics) |
taught by | Mario Kapl, Elisabeth Pilgerstorfer |
356202 | Seminar: Algebraic Spline Curves and Surfaces |
Organized by | Bert Jüttler, Elisabeth Pilgerstorfer |
356212 | Seminar Numerische Mathematik, Project seminar Isogeometric Analysis |
Organized by | Bert Jüttler, Walter Zulehner |
356286, 356287, 356288, 356289 | Introduction to Geometry | ||
356182 | Geometry for Teachers of Mathematics | ||
taught by |
Bert Jüttler, Mario Kapl, Elisabeth Pilgerstorfer, Thomas Takacs |
||
356103, 356104 |
Math. fundamentals of Control Theory (for mechatronics) | ||
356303, 356302 |
Special lectures (for techn. mathematics) | ||
taught by | Bert Jüttler, Thomas Takacs |
||
356004, 356003, 356007, 356002 | Differential Geometry (2V + 1Ü) | ||
taught by | Bert Jüttler, Elisabeth Pilgerstorfer, Thomas Takacs | ||
356202 | Seminar: Algebraic Spline Curves and Surfaces | ||
Organized by |
Bert Jüttler, Mario Kapl |
||
356301 | Descriptive Geometry (for mechatronics) | ||
taught by | Mario Kapl | ||
356006 | Descriptive Geometry (for teachers of Mathematics) | ||
taught by | Gudrun Weigl |
356310, 356312, 356313 | Geometrical Methods (for mechatronics) | ||
taught by | Mario Kapl, Elisabeth Pilgerstorfer | ||
356202 | Seminar: Algebraic Spline Curves and Surfaces | ||
Organized by | Mario Kapl, Thomas Takacs | ||
356212 | Projektseminar: Isogeometric Analysis | ||
Organized by | Elisabeth Pilgerstorfer, Thomas Takacs |
356186, 356187, 356188 | Introduction to Geometry | ||
356182 | Geometry for Teachers of Mathematics | ||
taught by |
Bert Jüttler, Mario Kapl, Elisabeth Pilgerstorfer, Thomas Takacs |
||
356170, 356171 |
Special lectures: Computational Geometry | ||
taught by | Bert Jüttler, Thomas Takacs |
||
356103, 356104 |
Math. fundamentals of Control Theory (for mechatronics) | ||
356140, 356141 |
Special lectures (for techn. mathematics) | ||
taught by | Bert Jüttler, Elisabeth Pilgerstorfer |
||
356202 | Seminar: Algebraic Spline Curves and Surfaces | ||
Organized by |
Bert Jüttler, Mario Kapl |
||
356301 | Descriptive Geometry (for mechatronics) | ||
taught by | Mario Kapl | ||
356006 | Descriptive Geometry (for Teachers of Mathematics) | ||
taught by | Gudrun Weigl |
356004, 356003, 356007, 356002 | Differential Geometry (2V + 1Ü) | ||
taught by | Bert Jüttler, Mario Kapl, Elisabeth Pilgerstorfer | ||
356310, 356312, 356313 | Geometrical Methods (for mechatronics) | ||
taught by | Bert Jüttler, Mario Kapl, Elisabeth Pilgerstorfer | ||
356161, 356162 | Computer Aided Geometric Design (for techn. mathematics) (2V+ 1Ü) | ||
356163 | Mathematical fundamentals of CAD (for mechatronics) (2V) | ||
taught by | Bert Jüttler, Mario Kapl | ||
356202 | Seminar: Algebraic Spline Curves and Surfaces | ||
Organized by | Bert Jüttler, Mario Kapl |
356186, 356187, 356188 | Introduction to Geometry | ||
356182 | Geometry for Teachers of Mathematics | ||
taught by |
Bert Jüttler, Mario Kapl, Elisabeth Pilgerstorfer |
||
356170, 356171 |
Advanced Differential Geometry | ||
taught by | Bert Jüttler, Mario Kapl |
||
356301 | Descriptive Geometry (for mechatronics) | ||
taught by | Mario Kapl | ||
356006 | Descriptive Geometry (for Teachers of Mathematics) | ||
taught by | Gudrun Weigl | ||
356202 | Seminar: Algebraic Spline Curves and Surfaces | ||
Organized by |
Bert Jüttler, Mario Kapl |
356004, 356003, 356007, 356002 | Differential Geometry (2V + 1Ü) | ||
taught by | Bert Jüttler, Mario Kapl, Elisabeth Pilgerstorfer | ||
356103, 356104 | Math. Fundamentals of Control Theory (for mechatronics) | ||
356140, 356141 | Special lectures (for techn. mathematics) | ||
taught by | Bert Jüttler, Elisabeth Pilgerstorfer | ||
356161, 356162 | Computer Aided Geometric Design (for techn. mathematics) (2V+ 1Ü) | ||
356163 | Mathematische Grundlagen des CAD (for mechatronics) (2V) | ||
taught by | Bert Jüttler, Mario Kapl | ||
356202 | Seminar: Algebraic Spline Curves and Surfaces | ||
Organized by | Bert Jüttler, Mario Kapl |
356186, 356187, 356188 | Introduction to Geometry | ||
356182 | Geometry for Teachers of Mathematics | ||
taught by |
Bert Jüttler, Mario Kapl, Elisabeth Pilgerstorfer |
||
356050, 356051 | Special lectures: Computational Geometry | ||
taught by | Bert Jüttler, Mario Kapl |
||
Contents: | The course discusses basic problems, algorithms and data structures of Computational Geometry. Among other topics, it is planned to address convex hull computations, triangulations, range searching, Voronoi diagrams, Delaunay triangulations | ||
Prerequisites: | Basic courses in Mathematics | ||
371012 | Introduction to Geometry (for mechatronics) | ||
taught by | Mario Kapl | ||
356006 | Descriptive Geometry (for Teachers of Mathematics) | ||
taught by | Gudrun Weigl | ||
356202 | Seminar: Curves, Surfaces and Volumes for Isogeometric Analysis | ||
Organized by |
Bert Jüttler, Walter Zulehner |
356004, 356003, 356007, 356002 | Differential Geometry (2V + 1Ü) | ||
taught by | Bert Jüttler, Martin Aigner, Margot Rabl | ||
356103, 356104 | Math. Fundamentals of Control Theory (for mechatronics) | ||
356140, 356141 | Special lectures (for techn. mathematics) | ||
taught by | Bert Jüttler, Margot Rabl | ||
356161, 356162 | Computer Aided Geometric Design (for techn. mathematics) (2V+ 1Ü) | ||
356163 | Mathematische Grundlagen des CAD (for mechatronics) (2V) | ||
taught by | Bert Jüttler, Martin Aigner | ||
356202 | Seminar: Algebraic Spline Curves and Surfaces | ||
Organized by | Bert Jüttler, Martin Aigner |
356186, 356187, 356188 | Introduction to Geometry | ||
356182 | Geometry for Teachers of Mathematics | ||
taught by |
Bert Jüttler, Margot Rabl, Martin Aigner |
||
356170, 356171 | Advanced Differential Geometry | ||
taught by | Bert Jüttler, Margot Rabl | ||
371012 | Introduction to Geometry (for mechatronics) | ||
taught by | Martin Aigner | ||
356006 | Descriptive Geometry (for Teachers of Mathematics) | ||
taught by | Gudrun Weigl | ||
356202 | Seminar: Algebraic Spline Curves and Surfaces | ||
Organized by |
Bert Jüttler, Martin Aigner |
356004, 356003, 356005, 356002 | Differential Geometry (2V + 1Ü) | ||
taught by | Bert Jüttler, Margot Oberneder, Martin Aigner | ||
356103, 356104 | Math. Fundamentals of Control Theory (for mechatronics) | ||
356140, 356141 | Special lectures,(for techn. mathematics) | ||
taught by | Bert Jüttler, Martin Aigner | ||
356150 | Computer Aided Geometric Design (for mechatronics) (2V) | ||
356150 | Computer Aided Geometric Design (for mechatronics) (2V) | ||
taught by | Bert Jüttler, Martin Aigner | ||
356202 | Seminar: Algebraic Spline Curves and Surfaces | ||
Organized by | Bert Jüttler |
356186, 356187, 356188 | Introduction to Geometry | ||
356182 | Geometry for Teachers of Mathematics | ||
taught by |
Bert Jüttler, Margot Oberneder, Martin Aigner |
||
356191, 356190 | Computational Geometry | ||
taught by | Bert Jüttler, Martin Aigner | ||
Contents: | The course discusses basic problems, algorithms and data structures
of Computational Geometry. Among other topics, it is planned to address convex hull computations, triangulations, range searching, Voronoi diagrams, Delaunay triangulations |
||
Lecture notes: | The course is based on the following textbook: de Berg,
van Kreveld, Overmars, Schwarzkopf: Computational Geometry - Algorithms and Applications, 2nd edition, Springer 2000 |
||
Prerequisites: | Basic courses in Mathematics | ||
356188 | Introduction to Geometry (for mechatronics) | ||
taught by | Martin Aigner | ||
356006 | Descriptive Geometry (for Teachers of Mathematics) | ||
taught by | Katharina Rittenschober | ||
356183 | Seminar: Algebraic Spline Curves and Surfaces | ||
Organized by |
Bert Jüttler |
356004, 356003, 356005, 356002 |
Differential Geometry (2V+1Ü) |
Taught by |
Bert Jüttler, Martin Aigner, Margot Oberneder |
|
|
356103, 356104 | Math. Fundamentals of Control Theory (for mechatronics) |
356140, 356141 | Special lectures, (for techn. mathematics) |
Taught by |
Bert Jüttler, Martin Aigner |
|
|
356150 |
Computer Aided Geometric Design (for mechatronics) (2V) |
356151 |
Special lectures of Computer Aided Geometric Design (for tech. mathematics) (2V) |
Taught by |
Bert Jüttler, Martin Aigner |
|
|
356090 |
Seminar: Algebraic Spline Curves and Surfaces (2 S) |
Organized by |
Bert Jüttler, Martin Aigner |
356186, 356187 | Introduction to Geometry | ||
356182 |
Geometry for Teachers of Mathematics |
||
taught by |
Bert Jüttler, Margot Oberneder |
||
356184, 356185 | Wavelets /for curves and surfaces | ||
taught by | Bert Jüttler, Martin Aigner | ||
356188 | Introduction to Geometry (for mechatronics) | ||
taught by | Martin Aigner | ||
356006 | Descriptive Geometry (for Teachers of Mathematics) | ||
taught by | Katharina Rittenschober | ||
356183 |
Seminar: Algebraic Spline Curves and Surfaces |
||
Organized by |
Bert Jüttler |
356004, 356003, 356005, 356002 |
Differential Geometry (2V+1Ü) |
Taught by |
Bert Jüttler, Martin Aigner |
|
|
356103, 356104 | Math. Fundamentals of Control Theory |
Taught by |
Bert Jüttler, Martin Aigner |
|
|
356161, 356162 |
Computer Aided Geometric Design (2V+1Ü) |
Taught by |
Bert Jüttler, Martin Aigner |
|
|
356 102 |
Seminar: Algebraic Spline Curves and Surfaces (2 S) |
Organized by |
Bert Jüttler |
|
Introduction to Geometry (2V+1Ü) / Geometry for Teachers of Mathematics (2KV) |
Taught by |
Bert Jüttler (V), Martin Aigner (Ü) |
|
|
|
Advanced Differential Geometry (2V+1Ü) |
Taught by |
Bert Jüttler (V, Ü) |
|
|
|
Seminar: Algebraic Spline Curves and Surfaces (2) |
Organizers |
Bert Jüttler |
356 200, 356 000 |
Differential Geometry (2V+1Ü) |
Taught by |
Bert Jüttler, Katharina Rittenschober |
|
|
356 101, 356 150 | Math. Fundamentals of Computer Aided Design |
Taught by |
Bert Jüttler |
|
|
356 103, 356 104 |
Math. Fundamentals of Control Theory |
Taught by |
Bert Jüttler , Katharina Rittenschober |
|
|
356 102 |
Seminar: Algebraic Spline Curves and Surfaces (2 S) |
Organized by |
Bert Jüttler und Josef Schicho (RICAM) |
|
Wavelets (2V+1Ü) |
Taught by |
Bert Jüttler (V), Katharina Rittenschober (Ü) |
|
|
|
Introduction to Geometry (2V+1Ü) / Geometry for Teachers of Mathematics (2KV) |
Taught by |
Bert Jüttler (V, Ü), Katharina Rittenschober (Ü), Martin Aigner (Ü) |
|
|
|
Seminar: Algebraic Spline Curves and Surfaces (2) |
Organizers |
Bert Jüttler, Josef Schicho (RICAM) |
324605, 324606 |
Differential Geometry (2+1) |
Lecturers |
Bert Jüttler, Katharina Rittenschober |
|
|
324607, 324608 |
Computer Aided Geometric Design (2+1) |
Lecturers |
Bert Jüttler, Martin Aigner |
|
|
324171, 324172 |
Math. Fundamentals of control systems for students of mechatronics (2+1) |
Lecturers |
Bert Jüttler, Katharina Rittenschober |
|
|
324745 |
Seminar: Algebraic Spline Curves and Surfaces (2) |
Organizers |
Bert Jüttler, Josef Schicho (RICAM) |
Advanced Differential Geometry (2+1) |
Introduction to Geometry (also Geometry for Teachers) (2+1 / 2KV) |
Seminar: Algebraic Spline Curves and Surfaces (2S) |
Seminar: Algebraic Spline Curves and Surfaces (2S)
Math.
Fundamentals of Control for Mechanical Engineers (2+1)
(also Math.
Fundamentals of CAD for Mathematicians)
Math. Fundamentals of CAD for Mechanical Engineers (2+0)
Computer-aided geometric design (2+1)
Differential Geometry (2+1)
Introduction to Geometry (Mathematics, 3rd semester)
Aims/Contents: Introduction to the different areas of geometry and their applications, including Euclidean, affine, projective and non-Euclidean geometry
Geometry for teachers (for future teachers of mathematics)
This course is identical with two thirds of Introduction to Geometry.
Advanced differential geometry (Mathematics)
Contents: Part 1: Surface theory (Inner Geometry, Gauss-Bonnet, special surfaces). Part 2: Differential manifolds and Riemannian Geometry.
Seminar Algebraic Spline Curves and Surfaces
Contents: We discuss recent papers on algebraic curves and surfaces.
